pectin medical grade cas 9000-69-5
Chemical Name: Pectinmedical grade
CAS No.: 9000-69-5
Molecular Fomula: C6H12O6
Appearance:White, yellowish, light gray, or brown powder
Assay: 99%min
Pectin medical grade Typical Properties
Item | StandardGB25533-2010 | Standard CHP 2015 | Results |
Appearance | White, yellowish, light gray, or brown powder | White to pale yellow particles or powder | White powder |
Volatile % | ≦12 | ≦10 | 7.62 |
Sulfur dioxide mg/kg | ≦50 | —- | —- |
Acid insoluble ash % | ≦1 | —— | 0.06 |
The total calacturonic acid % | ≧65 | ≧74 | 98.60 |
Degree of esterification | —— | —— | 34.55 |
Methoxyl group content % | —— | ≧6.7 | 6.6 |
Glucide and organic acid mg | —— | ≦20 | —— |
Gel strenght | —— | —— | —— |
Heavy metal ppm | —— | 10 | ≦10 |
Lead ppm | ≦5 | —— | —- |
Arsenic salt ppm | —— | 3 | ≦3 |
Pectinmedical grade Usage
Food, pharmaceutical, chemical and other industries
Pectinmedical grade Packaging and Shipping
Packing:25 kg bag and drum
Delivery:by air ,by sea ,by courier
Pectinmedical grade Storage
Stored in a cool dry place out of direct sunlight.
Contact Us Now!
If you need MSDS,TDS or sample testing, please email us at info@longchangchemical.com or use the website live chat to get prompt reply.