Api
Adenin CAS 73-24-5
Gennemgå produktidentiteten, og anmod om aktuelle specifikationer, dokumentation, prøvevurdering og tilbud.
Longchang Chemical gennemgår hver forespørgsel. Kontaktoplysninger bruges kun til at besvare forespørgslen.
Køberoversigt
Verificerede identitetsoplysninger
Identitetsfelter er adskilt fra historiske handelsoplysninger. Bekræft testmetode og acceptkriterier i tilbuddet.
- CAS-nummer
- 73-24-5
Teknisk information
Identitet, specifikationer og anvendelseskontekst
Ældre indhold kan indeholde historiske kildeoplysninger. Anmod om aktuel specifikation, batch-COA og SDS før køb.
Application suitability must be evaluated against the intended use, customer specification and applicable regulatory requirements. Request the current technical document set for review.
| Produktets navn | Adenine |
|---|---|
| CAS Registry Number | 73-24-5 |
| Chemical class | Purine nucleobase; 6-aminopurine |
| IUPAC name | 9H-purin-6-amine |
| Molekylær formel | C5H5N5 |
| Molekylvægt | About 135.13 g/mol |
| PubChem CID | 190 |
| ChEBI ID | CHEBI:16708 |
| EC number | 200-796-1 |
| InChIKey | GFFGJBXGBJISGV-UHFFFAOYSA-N |
| Qualification item | What to define or request |
|---|---|
| Identitet | Controlled name, CAS, structure, identity methods, reference standard and acceptance criteria |
| Analyse | Required limit, method, units, calculation basis and applicable lot result |
| Udseende | Controlled description, method and acceptance criteria |
| Relaterede stoffer | Named impurities, reporting thresholds, analytical methods and limits |
| Water and other controls | Buyer-required method, units, limits and applicable lot results |
| Technical context | Protocol, transformation, formulation or process conditions and acceptance needs |
| Documents | Current supplier specification, applicable lot COA, current SDS and requested declarations or questionnaires |
| Commercial details | Sample quantity, full quantity, packaging, destination, MOQ, current availability, quotation validity and lead time |
| Historical field | Old page value | Current evidence required |
|---|---|---|
| Udseende | White fine powder crystal | Current controlled wording, method, limit and applicable lot result |
| Smeltepunkt | >360 °C (lit.) | Clarify literature versus release test, method, decomposition context and acceptance need |
| Density / boiling point / refractive index | Rough estimates or estimates | Removed from current commercial fields; provide an applicable source and test purpose if required |
| Opløselighed | 0.5 g/L at 20 °C | Solvent, material form, temperature, method, units and buyer acceptance criteria |
| Emballage | 25 kg/tromle | Current package availability, construction, net weight and destination suitability |
| Use claims | Adenosine/ATP/ADP, anti-AIDS drug and plant-growth-hormone production | Exact downstream identity and process; removed as unsupported or overbroad claims about Adenine CAS 73-24-5 |
Indkøb
Aktuelle dokumenter, prøvevurdering og tilbud
Aktuel specifikation
Angiv kvalitet, testmetode og acceptkriterier. Longchang bekræfter, hvad der kan tilbydes.
Opbevaring og håndtering
Anmod om aktuel specifikation og SDS for materialespecifikke instruktioner.
Dokumenter
Anmod om det aktuelle dokumentsæt. Tilgængelighed og revision bekræftes for det tilbudte materiale.
Anmod om dokumentation →FAQ om indkøb
Oplysninger til din forespørgsel
Hvilke oplysninger skal en tilbudsanmodning indeholde?
Angiv produkt eller CAS-nummer, specifikation, mængde, destinationsland og dokumentkrav.
Kan jeg anmode om COA-, SDS- eller TDS-dokumentation?
Ja. Anmod om det aktuelle dokumentsæt. Tilgængelighed og revision bekræftes for det tilbudte materiale.
Kan jeg anmode om en prøve før en større ordre?
Angiv anvendelse og målvolumen. Prøvens tilgængelighed, størrelse og vilkår bekræftes efter gennemgang.
Tilbudsanmodning
Fortæl os, hvad du har brug for
Angiv specifikation, mængde og destination.
- Produkt: Adenine
- CAS: 73-24-5
- E-mail: info@longchangchemical.com